Burgee

Setauket Yacht Club

Burgee

Harbor Cup 2014
Division 3, Spinnaker, Purple Streamer
Class=Spinnaker Purple ScoreMethod=PHRF (Time on distance)



RaceName=Harbor Cup

Harbor Cup, Division 3
WindSpeed:0 WindDirection:

" Date: 06/14/14 StartTime: 13:34:00 Distance: 6.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 60449 Weegie Fleischman 60 SYC COL 32-2 14:33:53 00:59:53 00:53:53 1
2 2 32575 Paladin Richter 72 SYC J 35 14:37:04 01:03:04 00:55:52 2
3 4 7333 Solar Wind Segalowitz 120 SYC J80 14:43:17 01:09:17 00:57:17 3
4 5 22545 Raggamuffin Baker 150 MSSA Pearson 10M 14:47:16 01:13:16 00:58:16 4
5 3 115038 Kathryn Buttler 69 MSSA C&C 115 14:39:32 01:05:32 00:58:38 5
6 7 5358 Anomaly Turner 150 MSSA PEA 10M 14:55:04 01:21:04 01:06:04 6
7 6 42 42nd Street Cooper 117 SYC J 70 14:52:08 01:18:08 01:06:26 7
DNF 8 31284 Mystical McCarroll 114 Stony Brook School BALT 39 10
DNC 9 61112 Espresso Menninger 72 SYC Frers 41 10

Speed as VMG of winning boat: 6.0 knots

RaceOfficer:
Web: http://www.setauketyc.com EMail:

Created on 06/14/14 15:41:27 Scoring Program: RaceSail 1.2.42   FileName: Harbor Cup 2014