Burgee

Setauket Yacht Club

Burgee

Harbor Cup 2014
Division 2, Non-Spinnaker, Light Blue Streamer
Class=Non-Spinnaker Light Blue ScoreMethod=PHRF (Time on distance)



RaceName=Harbor Cup

Harbor Cup, Division 2
WindSpeed:0 WindDirection:

" Date: 06/14/14 StartTime: 13:28:00 Distance: 6.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 279 Glass Slipper Dalessio 153 MSSA CAT 320 14:44:19 01:16:19 01:01:01 1
2 2 42489 Kappesmesser Kappes 141 N/C SOV 27 14:46:23 01:18:23 01:04:17 2
3 3 359 Kyrenia Athanasiades 129 MSSA BEN OC 41 14:50:57 01:22:57 01:10:03 3
4 5 423 Sea Rose George 132 MSSA BEN 423 14:53:22 01:25:22 01:12:10 4
5 6 121 Topaz Ciarelli 156 SYC C&C 36 14:55:52 01:27:52 01:12:16 5
6 4 25 Harvest Moon Chiaramonte 129 SYC CAT 445 14:53:21 01:25:21 01:12:27 6
7 7 -- Bellatrix Bechina 120 N/C BEN OC 400 FK 15:01:25 01:33:25 01:21:25 7
8 8 h40 Smoke & Mirrors Nielsen 126 SYC HUN LEG 40 15:02:52 01:34:52 01:22:16 8
9 9 72 Spiritus Doherty 159 SYC TAR 34 15:46:11 02:18:11 02:02:17 9

Speed as VMG of winning boat: 4.7 knots

RaceOfficer:
Web: http://www.setauketyc.com EMail:

Created on 06/14/14 15:48:06 Scoring Program: RaceSail 1.2.42   FileName: Harbor Cup 2014