Burgee

Setauket Yacht Club

Burgee

Harbor Cup 2014
Division 1, Non-Spinnaker, Green Streamer
Class=Non-Spinnaker Green ScoreMethod=PHRF (Time on distance)



RaceName=Harbor Cup

Harbor Cup, Division 1
WindSpeed:0 WindDirection:

" Date: 06/14/14 StartTime: 13:22:00 Distance: 6.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 1743 Akula Lynch 186 MSSA CAT 30 TS MK1 14:45:39 01:23:39 01:05:03 1
2 1 40 Zara Poulos 183 MSSA SAB 30 14:45:26 01:23:26 01:05:08 2
3 3 367 Aquarious Watson 171 MSSA OD 30 14:55:41 01:33:41 01:16:35 3
4 4 636 Sea Wind Linzee 225 Stony Brook School ABG 30 15:05:10 01:43:10 01:20:40 4
5 5 556 Due East Linzee 225 Stony Brook School ABG 30 15:08:39 01:46:39 01:24:09 5
6 6 585 Mariner Linzee 225 Stony Brook School ABG 30 15:15:02 01:53:02 01:30:32 6
7 7 453 Surprise Suben 165 SYC CAT 34 15:21:47 01:59:47 01:43:17 7
DNS 8 162 Delusion Pase 213 N/C PY 26 IB 9

Speed as VMG of winning boat: 4.3 knots

RaceOfficer:
Web: http://www.setauketyc.com EMail:

Created on 06/14/14 15:40:47 Scoring Program: RaceSail 1.2.42   FileName: Harbor Cup 2014