Burgee

Setauket Yacht Club

Burgee

Harbor Cup 2013
Non-Spinnaker- Light Blue Streamer
Class=Division 2 ScoreMethod=PHRF (Time on distance)



RaceName=R1


WindSpeed:0 WindDirection:

" Date: 06/15/13 StartTime: 13:05:00 Distance: 5.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 636 Sea Wind Linzee 225 Stony Brook School ABG 30 14:54:47 01:49:47 01:31:02 1
2 1 5358 Anomaly Turner 150 MSSA Pearson 10M 14:50:13 01:45:13 01:32:43 2
3 2 42489 Kappesmesser Kappes 141 n/c SOV 27 14:50:43 01:45:43 01:33:58 3
4 4 121 Topaz Ciarelli 156 SYC C&C 36 14:52:16 01:47:16 01:34:16 4
5 3 25 Harvest Moon Chiaramonte 129 SYC CAT 445 14:51:22 01:46:22 01:35:37 5
6 9 585 Mariner Linzee 225 Stony Brook School ABG 30 15:00:03 01:55:03 01:36:18 6
7 5 423 Sea Rose George 132 MSSA BEN 423 14:53:00 01:48:00 01:37:00 7
8 7 30532 Irish Mist Arnold 153 MSSA C&C 34 14:56:30 01:51:30 01:38:45 8
9 8 h40 Smoke & Mirrors Nielsen 132 SYC HUN LEG 40 14:58:04 01:53:04 01:42:04 9
10 10 453 Surprise Suben 165 SYC CAT 34 15:01:04 01:56:04 01:42:19 10
11 11 72 Spiritus Doherty 159 SYC TAR 34 15:02:01 01:57:01 01:43:46 11
12 12 --- Bellatrix 115 BEN 15:02:27 01:57:27 01:47:52 12
13 13 220 Imagine Keuskamp 174 Stony Brook YC TAR 3000 15:08:01 02:03:01 01:48:31 13
DNC 14 367 Aquarious Watson 171 Stony Brook YC OD 30 15

Speed as VMG of winning boat: 2.7 knots

RaceOfficer:
Web: www.setauketyc.com EMail:

Created on 06/15/13 15:25:28 Scoring Program: RaceSail 1.2.42   FileName: Harbor Cup 2013