Burgee

Setauket Yacht Club

Burgee

Harbor Cup 2013
Spinnaker- Yellow Streamer
Class=Division 1 ScoreMethod=PHRF (Time on distance)



RaceName=R1


WindSpeed:0 WindDirection:

" Date: 06/15/13 StartTime: 13:11:00 Distance: 5.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 7333 Solar Wind Segalowitz 120 SYC J80 14:42:00 01:31:00 01:21:00 1
2 3 1202 Obsession Karausmanoglu 174 SYC J24 14:48:23 01:37:23 01:22:53 2
3 4 22545 Raggamuffin Baker 150 MSSA Pearson 10M 14:48:31 01:37:31 01:25:01 3
4 2 41782 RJMS Spitzenberger 129 MSSA C&C 35 MK3 W 14:47:33 01:36:33 01:25:48 4
5 6 359 Kyrenia Athanasiades 129 MSSA BEN OC 41 14:57:36 01:46:36 01:35:51 5
6 5 42 42nd Street Cooper 117 SYC J70 14:57:54 01:46:54 01:37:09 6

Speed as VMG of winning boat: 3.3 knots

RaceOfficer:
Web: www.setauketyc.com EMail:

Created on 06/15/13 15:25:35 Scoring Program: RaceSail 1.2.42   FileName: Harbor Cup 2013